![]() |
![]() |
Eagle Mountain Lake, Fort Worth Texas Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 9:25pm on 5/4/08 Temperature |
69.1°F |
|
| Dew Point | 48.0°F | ||
| Humidity | 47% | ||
| Barometer | 30.00in Rate 0.011in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 69.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.22in | ||
| Today's Extremes | |||
| High Temperature | 76.6°F at 6:12pm | ||
| Low Temperature | 49.4°F at 6:00am | ||
| High Heat Index | 75.9°F at 6:33pm | ||
| Peak Wind Gust | 16mph at 4:30pm | ||
| Astronomical Data | |||
| Sunrise | 6:38am | ||
| Sunset | 8:13pm | ||
| Moonrise | 5:41am | ||
| Moonset | 7:43pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet